In the United States, Presidential elections are held every four years. The first Presidential election was held in 1788, an Earth Monkey year. Because the Chinese Zodiac follows a 12 year cycle, this timing set the precedent for US Presidential elections being held in Monkey, Rat and Dragon years. You can read more about that and view the results of past US Presidential Elections here.
In this post I will focus on US Presidential election winners from Dragon year elections.
If you’re familiar with Ba Zi, you can already identify the underlying Monkey-Rat-Dragon pattern of election years. The pattern suggests who will be lucky and who will not in a Dragon year. As for other patterns, our sample for identifying them is pretty small. Luckily this is astrology not statistics.
If you want to know who will win in a Monkey, Rat or Dragon year it will help to focus on past winners in each of those years.
In a Dragon year, the Rooster, Monkey, and Rat are favored while the Dragon is not. The Dog, who is clashed by the Dragon, is not favored either but Dogs have been elected in Dragon years.*
While the Dragon is not generally favored, there is one Dragon who was elected in a Dragon year and that is Woodrow Wilson. He was born in a Fire Dragon year and elected in a Fire Dragon year. Maybe if your year exactly matches the election year you can become the President.
There is no one sign that has an excess of wins but there is a pattern that has to do with Wood. Do you see it? Take a look before you read on.
Dragon Year Elections
Election Year | Winner | Birth Year |
1796 | 1735 | |
Fire Dragon | John Adams | Wood Rabbit |
丙辰 | 乙卯 | |
1808 | 1751 | |
Earth Dragon | James Madison | Metal Rabbit |
戊辰 | 辛卯 | |
1820 | 1758 | |
Metal Dragon | James Monroe | Earth Tiger |
庚辰 | 戊寅 | |
1832 | 1767 | |
Water Dragon | Andrew Jackson | Fire Pig |
壬辰 | 丁亥 | |
1844 | 1795 | |
Wood Dragon | James K. Polk | Wood Rabbit |
丙辰 | 乙卯 | |
1856 | 1791 | |
Fire Dragon | James Buchanan | Metal Pig |
丙辰 | 辛亥 | |
1868 | 1822 | |
Earth Dragon | Ulysses S. Grant | Water Horse |
戊辰 | 壬午 | |
1880 | 1831 | |
Metal Dragon | James Garfield | Metal Rabbit |
庚辰 | 辛卯 | |
1892 | 1837 | |
Water Dragon | Grover Cleveland | Fire Rooster |
壬辰 | 丁酉 | |
1904 | 1858 | |
Wood Dragon | Theodore Roosevelt | Earth Horse |
甲辰 | 戊午 | |
1916 | 1856 | |
Fire Dragon | Woodrow Wilson | Fire Dragon |
丙辰 | 丙辰 | |
1928 | 1874 | |
Earth Dragon | Herbert Hoover | Wood Dog |
戊辰 | 甲戌 | |
1940 | 1882 | |
Metal Dragon | Franklin D. Roosevelt | Metal Snake |
庚辰 | 辛巳 | |
1952 | 1890 | |
Water Dragon | Dwight D. Eisenhower | Metal Tiger |
壬辰 | 庚寅 | |
1964 | 1908 | |
Wood Dragon | Lyndon B. Johnson | Earth Monkey |
甲辰 | 戊申 | |
1976 | 1924 | |
Fire Dragon | Jimmy Carter | Wood Rat |
丙辰 | 甲子 | |
1988 | 1924 | |
Earth Dragon | George H. W. Bush | Wood Rat |
戊辰 | 甲子 | |
2000 | 1946 | |
Metal Dragon | George W. Bush | Fire Dog |
庚辰 | 丙戌 | |
2012 | 1961 | |
Water Dragon | Barack Obama | Metal Ox |
壬辰 | 辛丑 | |
2024 | ||
Wood Dragon | ||
甲辰 | ||
When you examine the table above, what seems most consistent about the winners in a Dragon year is that they have the Wood element (or potential Wood) in their birth year. Wood controls Earth.
*If you want to know WHY – study with me!